MUG LIFE
MUG LIFE
Some faces just belong behind bars
.
Mug Life brings five of horror's most recognizable faces together under one roof — Jason, Ghostface, Pennywise, Chucky, and Art. Different personalities, questionable histories, and absolutely no reason they should be sharing the same rec yard.
A classic unisex tee featuring the original Mug Life artwork, printed on a comfortable unisex Gildan 5000.
• 100% cotton
• Sport Grey is 90% cotton, 10% polyester
• Ash Grey is 99% cotton, 1% polyester
• Heather colors are 50% cotton, 50% polyester
• Fabric weight: 5.0–5.3 oz/yd² (170-180 g/m²)
• Open-end yarn
• Tubular fabric
• Taped neck and shoulders
• Double seam at sleeves and bottom hem
• Blank product sourced from Honduras, Nicaragua, Haiti, Dominican Republic, Bangladesh, Mexico
Disclaimers:
• Due to the fabric properties, the White color variant may appear off-white rather than bright white.
• Dark color speckles throughout the fabric are expected for the color Natural.
OVERSIZED TEE — AS COLOUR 5082
- 100% carded cotton
- Fabric weight: 7.1 oz. /yd.² (240 g/m²)
- Garment-dyed, pre-shrunk fabric
- Boxy, oversized fit
- Dropped shoulders
- Wide neck ribbing
- Tear-away label
- Blank product sourced from China
Size guide
| LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 28 | 18 | 15 ⅝ |
| M | 29 | 20 | 17 |
| L | 30 | 22 | 18 ½ |
| XL | 31 | 24 | 20 |
| 2XL | 32 | 26 | 21 ½ |
| 3XL | 33 | 28 | 22 ¾ |
| 4XL | 34 | 30 | 24 ¼ |
| 5XL | 35 | 32 | 25 ¼ |
| LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47 |
| XL | 78.7 | 61 | 50.8 |
| 2XL | 81.3 | 66 | 54.6 |
| 3XL | 83.8 | 71.1 | 58 |
| 4XL | 86.4 | 76.2 | 61.5 |
| 5XL | 89 | 81.3 | 64.3 |
SIZE GUIDE
Oversized Tee — AS Colour 5082
Imperial
| Size | Length | Chest | Sleeve Length |
|---|---|---|---|
| S | 27¾" | 39" | 9" |
| M | 29⅛" | 43" | 9½" |
| L | 30½" | 47" | 9½" |
| XL | 31⅞" | 51" | 10¼" |
| 2XL | 33¼" | 55" | 10⅝" |
| 3XL | 34" | 59" | 11" |
Metric
| Size | Length | Chest | Sleeve Length |
|---|---|---|---|
| S | 70.5 cm | 99 cm | 23 cm |
| M | 74 cm | 109.2 cm | 24 cm |
| L | 77.5 cm | 119.4 cm | 24 cm |
| XL | 81 cm | 129.5 cm | 26 cm |
| 2XL | 84.5 cm | 139.7 cm | 27 cm |
| 3XL | 86.5 cm | 149.9 cm | 28 cm |
Fit note:
Measurements are provided by the manufacturer and may vary slightly between garments. For the best fit, compare these measurements with a similar garment you already own.